B2-Leading Batting Career By Team - BB*
 Player   Tm   1st Yr   L Yr   Years   AB   H   BB   IBB   BatAvg   BB / Yr 
 HACK,Stan   CUBS   1932   1947   16   7541   2274   1120   30   .302   70.0 
 SANTO,Ron   CUBS   1960   1973   14   8019   2231   1049   78   .278   74.9 
 CAVARRETTA,Phil   CUBS   1934   1953   20   6770   1961   933   45   .290   46.6 
 WILLIAMS,Billy   CUBS   1959   1973   15   8247   2466   925   96   .299   61.7 
 BANKS,Ernie   CUBS   1953   1971   19   9850   2623   882   108   .266   46.4 
 NICHOLSON,Bill   CUBS   1939   1948   10   4865   1330   719   65   .273   71.9 
 HARTNETT,Gabby   CUBS   1922   1940   19   6683   2003   710   44   .300   37.4 
 SHECKARD,Jimmy   CUBS   1906   1912   7   3891   1052   675   16   .270   96.4 
 EVERS,Johnny   CUBS   1902   1913   12   5459   1600   576   27   .293   48.0 
 CHANCE,Frank   CUBS   1900   1912   13   4318   1374   567   38   .318   43.6 
 ENGLISH,Woody   CUBS   1927   1936   10   4384   1218   535   16   .278   53.5 
 HERMAN,Billy   CUBS   1931   1941   11   5661   1732   495   51   .306   45.0 
 WILSON,Hack   CUBS   1926   1931   6   3379   1134   494   62   .336   82.3 
 SLAGLE,Jimmy   CUBS   1902   1908   7   3502   979   480   19   .280   68.6 
 SCHULTE,Wildfire   CUBS   1904   1916   13   6018   1658   470   41   .276   36.2 
 GALAN,Augie   CUBS   1934   1941   8   3575   1018   438   17   .285   54.8 
 KESSINGER,Don   CUBS   1964   1973   10   5479   1364   426   13   .249   42.6 
 TINKER,Joe   CUBS   1902   1912   11   6028   1589   405   43   .264   36.8 
 GRIMM,Charlie   CUBS   1925   1936   12   5279   1566   402   27   .297   33.5 
 SAUER,Hank   CUBS   1949   1955   7   3315   893   380   24   .269   54.3 

Created with Norwood Career Database V. 3.20 on 2/22/04